Qiming packaging End Cap For Plastic Pipe adopt LDPE material. Complete sizes are available. It has many good features: durable, good ductility, high temperature, and low-temperature resistance, The feature of Internal plug protection: The plug-in plastic pipe end cap is a form of protection which can also make the pipe inside the formation of a closed space, conducive to the protection of pipe.
Let’s introduce some popular End Cap For Plastic Pipe for your reference:
1. Common pipe end cap
This unique finned design enables each plug to tight fit a large range of IDs of every Nominal Pipe Size up to 48 inch OD.
Push-Fit design allows easy application of plug to pipes racked on the yard.
It provides excellent protection from damage, dirt, moisture, and corrosion during storage and transportation.
Size: Φ6mm to Φ1219mm
Material: LDPE, low-density polyethylene
Standard Color: Blue
Custom-made: Resistant to temperatures from -50 degrees C to +60 degrees C.UV-stabilised
| ф(mm) | H(mm) | ф(mm) | H(mm) | ф(mm) | H(mm) |
| 6 | 10 | 73(2 1/2") | 30 | 255 | 42 |
| 8 | 11 | 75 | 30 | 267 | 45 |
| 10.3(1/8") | 12 | 76.2 | 31 | 273(10") | 45 |
| 12 | 12 | 80 | 35 | 280 | 45 |
| 13.7(1/4") | 14 | 83 | 35 | 285 | 52 |
| 15 | 15 | 85 | 35 | 299 | 52 |
| 16 | 15 | 88.9(3") | 35 | 305 | 52 |
| 17.1(3/8") | 17 | 90 | 35 | 315 | 52 |
| 18 | 17 | 95 | 35 | 318 | 52 |
| 19 | 17 | 102(3 1/2") | 35 | 323.9(12") | 56 |
| 20 | 17 | 104 | 35 | 325 | 56 |
| 21.3(1/2") | 17 | 108 | 35 | 345 | 60 |
| 22 | 17 | 110 | 35 | 355.6(14") | 60 |
| 25 | 18 | 114.3(4") | 35 | 365 | 61 |
| 26.7(3/4") | 18 | 121 | 35 | 377 | 61 |
| 28 | 18 | 127 | 35 | 395 | 61 |
| 30 | 20 | 129 | 36 | 406.4(16") | 61 |
| 32 | 20 | 133 | 36 | 426 | 61 |
| 33.4(1") | 20 | 139.7(5") | 36 | 457.2(18") | 61 |
| 34 | 20 | 141.3(5") | 36 | 480 | 63 |
| 35 | 20 | 152 | 36 | 508(20") | 63 |
| 38 | 24 | 159 | 40 | 530 | 80 |
| 40 | 24 | 160 | 40 | 558.8(22") | 80 |
| 42.2(1 1/4") | 25 | 165 | 40 | 609.6(24") | 86 |
| 45 | 27 | 168.3(6") | 40 | 630 | 88 |
| 48.3(1 1/2") | 27 | 178.7 | 40 | 660.4(26") | 88 |
| 50 | 27 | 190 | 42 | 711.2(28") | 88 |
| 51 | 28 | 194 | 42 | 720 | 100 |
| 52 | 28 | 200 | 42 | 762(30") | 100 |
| 53 | 28 | 205 | 42 | 812.8(32") | 100 |
| 54 | 28 | 216 | 42 | 863.6(34") | 100 |
| 57 | 29 | 219.1(8") | 42 | 914.4(36") | 100 |
| 60.3(2") | 30 | 225 | 42 | 1016(40") | 100 |
| 62 | 30 | 245 | 42 | 1066.8(42") | 100 |
| 63 | 30 | 250 | 42 | 1219.2(48") | 100 |
| 70 | 30 | customized size contact mail@qiminggroup.com |
2. PE Gas Pipe End Cap
It provides excellent protection from damage, dirt, moisture, and corrosion during storage and transportation and laying.
The plugs are easy fitting and removal.
Size: DN16 to DN1200
Material: LDPE, low-density polyethylene
Standard Color: Blue
Custom-made: Resistant to temperatures from -50 degrees C to +60 degrees C.UV-stabilised.
Qiming Packaging can offer featured service:
*Accept Trial Order
*Low MOQ
*Free Sample
*Non-Disclosure Agreement Quality & Refund Agreement
* Price for reasonable/Result for win-win
If you would like to know more about our food tin cans, you could also contact us by email or calling us to know more. (info@qiminggroup.com)
When it comes to reliable, versatile storage and transportation, Qiming Group’s plastic buckets stand out…
Tin cans are ideal for packaging food products. The food is preserved, long-life (air tight…
There are two types of Plastic Jerrycan (Jerigen Plastik). The first one is the steel…
In industries ranging from chemicals to pharmaceuticals, agriculture to food processing, the safe and secure…
Open-head plastic pails and buckets are ubiquitous in various industries, from food and beverage to…
The IBC tank tote is mainly used as the packaging container of chemical raw materials and…