the twist off cap
1. Prepare a basin of hot water, Use hot water to soak the can for about a few minutes. When the temperature inside the jar rises, the air pressure will rise.
Then take out the cans, turn the cans upside down, slap the bottom of the cans.
Then twist the cans cap counter clockwise with your hands, so that it can be opened easily.
What if I still can’t turn it off?
2. prepare a scissors.
There is a sunken nick on the lid of the jar. Insert the scissor into the nick, then pry it forcibly. When you hear the sound of “puff”, it means that air enters the cap.
Once again the cap is twisted counterclockwise, it can be opened easily.
The twist off cap , Free samples are available for quality and size check. Please contact our support team to arrange them today!
The twist off cap is widely used for sealing juice, canning fruits etc.
Qiming the twist off cap
Free Sample!
Qiming the twist off cap
Accept small order!
Qiming the twist off cap
Customized logo!
Qiming the twist off cap
Competitive price!
| Code | Specification | H(mm) ±0.3mm | Claw Quantity | Lid Type | QTY/Box | QTY/20GP |
| 30# | inner dia 29.1mm,out diameter 33.5mm | 12.65 | 3 | MTO/MTB | 4500/box | 1503000 |
| H30# | inner dia 29.1mm,out diameter 33.5mm | 14.5 | 3 | DWO/DWB | 4000/box | 1336000 |
| 38# | inner dia 37.6mm,out diameter 42.05mm | 9.65 | 3 | RTO/RTB | 4000/box | 1336000 |
| 43# | inner dia 40.9mm,out diameter 44.75mm | 8.6 | 4 | RTO/RTB | 3000/box | 1002000 |
| 48# | inner dia 46 mm,out diameter 49.85mm | 8.6 | 4 | RTO/RTB | 2000/box | 668000 |
| 53# | inner dia 52.4mm,out diameter 56.25mm | 9.7 | 4 | RTO/RTB/RTS/RSB | 2000/box | 668000 |
| 58# | inner dia 56.3mm,out diameter 60.15mm | 9.7 | 4 | RTO/RTB/RTS/RSB | 1800/box | 601200 |
| 63# | inner dia 62.55mm,out diameter 66.35mm | 9.7 | 4 | RTO/RTB/RTS/RSB | 1500/box | 501000 |
| H63# | inner dia 62.55mm,out diameter 66.35mm | 14.5 | 4 | DWO/DWB | 1000/box | 334000 |
| 66# | inner dia 65.45mm,out diameter 66.35mm | 9.7 | 4 | RTO/RTB/RTS/RSB | 1300/box | 434200 |
| 70# | inner dia 69.45mm,out diameter 73.25mm | 9.7 | 6 | RTS/RSB | 1200/box | 400800 |
| 77# | inner dia 76.29mm,out diameter 80.03mm | 9.8 | 6 | RTS/RSB | 1100/box | 367400 |
| 82# | inner dia 81.25mm,out diameter 85.05mm | 10.9 | 6 | RTS/RSB | 900/box | 300600 |
| 110# | inner dia 109.5mm,out diameter 113.03mm | 15.9 | 8 | RTS/RSB | 400/box | 133600 |
| Custom sizes Colours Patterns |
If you can not see your fancy one in the video or above product display image, please describe your requirements in detail or send us the picture you are currently using now, we will make customized service especially for you. info@qiminggroup.com
When it comes to reliable, versatile storage and transportation, Qiming Group’s plastic buckets stand out…
Tin cans are ideal for packaging food products. The food is preserved, long-life (air tight…
There are two types of Plastic Jerrycan (Jerigen Plastik). The first one is the steel…
In industries ranging from chemicals to pharmaceuticals, agriculture to food processing, the safe and secure…
Open-head plastic pails and buckets are ubiquitous in various industries, from food and beverage to…
The IBC tank tote is mainly used as the packaging container of chemical raw materials and…