Round Plastic Buckets & Pails – Heavy-Duty, Food-Safe & Specialty Solutions
From industrial chemicals to food storage, our round plastic buckets and pails deliver unmatched durability, safety, and convenience. Whether you need leak-proof paint buckets, food-grade containers, or specialty pails with advanced features, we have the perfect solution for construction, food service, agriculture, and more!
✅ Industrial-Grade Strength – Made from HDPE/PP plastic resistant to chemicals, UV rays, and impact.
✅ Secure & Leak-Proof – Tight-sealing lids and reinforced rims prevent spills.
✅ Food-Safe Options – FDA-compliant buckets for ice cream, sauces, and dry goods.
✅ Specialty Designs – Unique features like built-in filters, pour spouts, and water taps.
✅ Stackable & Space-Saving – Nestable for easy storage.
✅ Custom Sizes & Colors – Available from 1-gallon to 10-gallon capacities.
Material: Chemical-resistant HDPE/PP
Features: Reinforced handles, wide mouth for easy mixing
Best for: Paint, solvents, construction, industrial use
Material: FDA-approved PP
Features: Airtight gamma seal lids (optional), BPA-free
Best for: Ice cream, sauces, pickling, pet food
Material: Durable, scratch-resistant HDPE
Features: Built-in sediment trap to keep dirt at the bottom, gamma seal lid
Best for: Detailing, auto shops, home car washing
Material: Lightweight, hygienic plastic
Features: Pop-up hole for easy one-handed wipes access
Best for: Janitorial services, hospitals, restaurants
Material: Weatherproof HDPE
Features: Easy-turn water tap, heavy-duty handle
Best for: Farming, gardening, off-grid water storage
Paint & coatings
Solvents & adhesives
Construction materials
Ice cream & dairy
Sauces, syrups, and bulk liquids
Dry goods (flour, grains, spices)
Car wash & detailing
Janitorial wet wipes
Pressure washing
Irrigation & watering
Fertilizer & feed storage
Harvest collection
Need wholesale quantities or custom-branded buckets? We offer:
🔹 Low MOQ pricing
🔹 Logo printing & color matching
🔹 Custom lid & handle options
Round Plastic Buckets Pails For Car Washing
Round Clear Plastic Buckets Pails FDA Approval
IML printing Full Bucket Film Covering Round Plastic Buckets
Adult Youth Fishing Pail Round Plastic Bucket
Chemical thickened round plastic buckets with sealed lid for coating painting
Thickened 20L food grade PP plastic bucket Spiral bucket Sealed strip with lid
White storage bucket small bucket food grade excellent sealing performance
Food Grade IML Printing Small Round Plastic Buckets Free Sample
Wet Wipe Bucket OEM/ODM Personal Care Household Office Cleaning Alcohol Wet Towel Bucket
Metal Handle Excellent Industrial Quality Round Plastic Buckets
| Specification | Top * Bottom * Height(cm) | Weight(kg) |
| 0.8L | 11*9.4*10.3 | 0.053 |
| 1L | 11.5*9.3*11.7 | 0.08 |
| 2L | 15.7*13.9*15.7 | 0.15 |
| 3L | 18.5*16.4*16.5 | 0.2 |
| 4L | 24.2*21.5*27 | 0.28 |
| 5L | 21*18.5*20.8 | 0.28 |
| short 5L | 23*21*18.5 | 0.33 |
| 6L | 21.7*19.5*21 | 0.338 |
| 9L | 24.5*21.5*24.5 | 0.495 |
| 10L | 25.8*23*27 | 0.56 |
| 15L | 28*25.5*31.5 | 0.71 |
| 16L | 28.5*25.5*31.5 | 0.72 |
| 18L | 30*26*36.3 | 0.95 |
| New Little 18L | 29.3*26.3*35 | 0.79 |
| New Little 20L | 29.5*26.5*36.5 | 0.895 |
| Double edge 20L | 30*26.5*38 | 1 |
| New 20L | 30.5*27*38 | 1.06 |
| Screw 20L | 30*27*37.5 | 0.933 |
| 25L | 32*28*39.2 | 1.145 |
| 30L | 33.5*29.5*42.8 | 1.530 |
| 40L | 35.4*31.7*37.9 | 2.43 |
| The above are only regular sizes, there are errors in manual measurement, please contact us for final product parameter confirmation. Accept the customized service of weight and size. |
| Capacity | Size(Top*Bottom*Height)(unit:cm) | Unit Weight(g) | Handle Type |
|---|---|---|---|
| 1L | 12*11.7*11.8 | 63 | Plastic |
| 2L | 15*13*14 | 500 | Plastic |
| 3L | 17*15*17 | 450 | Plastic |
| 4L | 18*15.6*16 | 160 | Plastic |
| 5L | 19.2*16*18.8 | 240 | Plastic |
| 6L | 22.2*20.3*19 | 323 | Plastic |
| 7L | 22.8*20.5*20 | 330 | Plastic |
| 9L | 25.6*22.6*25.6 | 269 | Plastic or Metal |
| 10L | 25.3*23*26.8 | 284 | Plastic |
| 15L | 29*25.5*28.6 | 736 | Plastic or Metal |
| 18L | 29*25*36.5 | 900 | Plastic |
| 19L | 28.5*26*36 | 960 | Plastic |
| 20L | 30*27*37 | 1020 | Metal |
| 22L | 30*27*37 | 1109 | Plastic or Matel |
| 23L | 30*26.8*36.8 | 983 | Plastic or Metal |
| 25L | 32*29*38 | 1157 | Plastic |
| 30L | 32.4*28.9*40.6 | 1582 | Matel |
| Other capacities could also be customized and manufactured in Qiming Package |
| Capacity | Package Details(sets/container) | ||
| 20GP | 40GP | 40HQ | |
| 1L | 49000 | 106000 | 125000 |
| 2L | 30240 | 64800 | 76800 |
| 3L | 18600 | 40200 | 47400 |
| 4L | 18600 | 40000 | 47200 |
| 5L | 12900 | 27600 | 32700 |
| 6L | 9760 | 20960 | 24720 |
| 7L | 8400 | 18000 | 21200 |
| 9L | 5300 | 11400 | 13400 |
| 10L | 4600 | 9600 | 11200 |
| 15L | 3630 | 7800 | 9210 |
| 18L | 2300 | 5000 | 5900 |
| 19L | 2700 | 5800 | 6800 |
| 20L | 2400 | 5200 | 6140 |
| 22L | 2600 | 5600 | 6600 |
| 23L | 2500 | 5300 | 6300 |
| 25L | 1980 | 4380 | 5040 |
| 30L | 1400 | 3000 | 3540 |
Qiming Packaging Product Feature:
– Screen Printing
– In-Mold Labeling (IML)
– Heat Transfer Printing
…and more!
✅ Low MOQ | ✅ Customization Available | ✅ High Demand Products
Why Choose China Qiming Packaging?
Not all suppliers can match our commitments, but we guarantee:
✅ 100% Virgin Materia (PP/PE/HDPE) – No recycled or substandard plastics.
✅ Free Samples Available (1-5 days, depending on size & material).
✅ Full ODM & OEM Support– Custom solutions tailored to your needs.
✅ Competitive Edge for Your Market– Helping you outperform competitors.
✅ 30-Day No-Questions-Asked Refund Policy – Risk-free assurance.
✅ On-Time Delivery Guarantee – 1% compensation for any delay.
✅ Strict Confidentiality – Signed NDA to protect your information.