qiming packaging pressit in tin cans
Do you have such trouble? Fresh things are perishable; Plastic packaging products are easy to be deformed by heat; Glass containers break easily; The packaging looks old and unattractive. The package is too big to take out and eat. Now, say goodbye to your worries.
Pressitin Tuna Tin Cans Wholesale
Canned food is safe, hygienic, convenient and various in color. It can be stored for a long time at room temperature.
Canned food can better preserve the color, aroma, taste, and nutritional value of natural and fresh food. The packaging technology and packaging materials of canned food have attracted much attention because sealing sterilization meets the requirements of commercial sterility and does not need to add preservatives.
Advantages of canned goods the soft can is light in quality, small in size, easy to open, and durable in storage.
In recent years, the pressitin tin can has become a leader in the canning industry.
It has the following advantages:
1 No welding, reduce lead pollution.
2 Manual hand seal bottom to save time, simple operation.
3 Low energy consumption and few materials.
4 Small and portable.
100ml Pressitins are the perfect size for storing 3.5g of dried flower. To seal the tin you simply push the base plate (bottom of the tin) into the body of the can firmly until you feel it click into place. To open, you pull the ring pull and reseal the can by using the plastic cap provided with the Pressitin. No tools are needed for these Tins.
Product information:
| Material | tinplate |
| Color | Silver or gold inside |
| Type of lids | Bottom press bottom and PP lid in black or clear color |
| Usage | tea \ flower buds\nuts ext |
| Package | 390 pcs of can body in a carton,1500 pcs of can lid in a carton |
Size table:(If the total amount is up to 3000pc, the height of the tin cans is adjustable.)
| Model NO. of tin cans | Material | Capacity | Thickness | Size |
| 628# | Tinplate | 70ml | 0.18-0.22mm | Diameter 65mm * Height 28mm |
| 636# (outer golden/inner white coating) | Aluminum | 80ml | 0.18-0.22mm | Diameter 63.5mm * Height 36mm |
| 636# (outer golden/ inner original silver coating) | Aluminum | 80ml | 0.18-0.22mm | Diameter 63.5mm * Height 36mm |
| 634# | Aluminum | 90ml | 0.18-0.22mm | Diameter 65mm * Height 34mm |
| 634# | Tinplate | 90ml | 0.18-0.22mm | Diameter 65mm * Height 34mm |
| 640# | Tinplate | 100ml | 0.18-0.22mm | Diameter 65mm * Height 40mm |
| 728# | Aluminum | 90ml | 0.18-0.22mm | Diameter 73mm * Height 28mm |
| 728# | Tinplate | 90ml | 0.18-0.22mm | Diameter 73mm * Height 28mm |
| 730# | Aluminum | 95ml | 0.18-0.22mm | Diameter 73mm * Height 30mm |
| 730# | Tinplate | 92ml | 0.18-0.22mm | Diameter 73mm * Height 30mm |
| 732# | Aluminum | 100ml | 0.18-0.22mm | Diameter 73mm * Height 32mm |
| 732# | Tinplate | 100ml | 0.18-0.22mm | Diameter 73mm * Height 32mm |
| 840# | Aluminum | 170ml | 0.18-0.22mm | Diameter 83mm * Height 40mm |
| 840# | Tinplate | 170ml | 0.18-0.22mm | Diameter 83mm * Height 40mm |
| 842# | Aluminum | 180ml | 0.18-0.22mm | Diameter 83mm * Height 42mm |
| 842# | Tinplate | 180ml | 0.18-0.22mm | Diameter 83mm * Height 44mm |
| 846# (Laminated Steel technology) | Tinplate | 210ml | 0.18-0.22mm | Diameter 83mm * Height 46mm |
| 846# (Enameled tinplate technology) | Tinplate | 210ml | 0.18-0.22mm | Diameter 83mm * Height 46mm |
| 936# (bowl-shape) | Aluminum | 150ml | 0.18-0.22mm | Top Diameter 99mm * Height 36mm |
| 936# (bowl-shape) | Tinplate | 150ml | 0.18-0.22mm | Top Diameter 99mm * Height 36mm |
| 937# (bowl-shape) | Aluminum | 154ml | 0.18-0.22mm | Top Diameter 99mm * Height 37mm |
| 937# (bowl-shape) | Tinplate | 154ml | 0.18-0.22mm | Top Diameter 99mm * Height 37mm |
| 938# (bowl-shape) | Aluminum | 157ml | 0.18-0.22mm | Top Diameter 99mm * Height 38mm |
| 938# (bowl-shape) | Tinplate | 157ml | 0.18-0.22mm | Top Diameter 99mm * Height 38mm |
| 939# (bowl-shape) | Aluminum | 161ml | 0.18-0.22mm | Top Diameter 99mm * Height 39mm |
| 939# (bowl-shape) | Tinplate | 161ml | 0.18-0.22mm | Top Diameter 99mm * Height 39mm |
| 940# (bowl-shape) | Aluminum | 165ml | 0.18-0.22mm | Top Diameter 99mm * Height 40mm |
| 940# (bowl-shape) | Tinplate | 165ml | 0.18-0.22mm | Top Diameter 99mm * Height 40mm |
Welcome your inquiry to Qiming Packaging Company. Thanks for your reading.
When it comes to reliable, versatile storage and transportation, Qiming Group’s plastic buckets stand out…
Tin cans are ideal for packaging food products. The food is preserved, long-life (air tight…
There are two types of Plastic Jerrycan (Jerigen Plastik). The first one is the steel…
In industries ranging from chemicals to pharmaceuticals, agriculture to food processing, the safe and secure…
Open-head plastic pails and buckets are ubiquitous in various industries, from food and beverage to…
The IBC tank tote is mainly used as the packaging container of chemical raw materials and…